Nile Self Propelled Barage
Petro Marine Egypt has extensive experience in barges building. In 2016 the company were assigned to build three 70-meter cargo barges, and has executed the building with regard to Bureau Veritas quality standards.
Nile Barge Project (6 Barges)
Owner: National Nile Company for River Transportation
- This kind of vessel is capable of carrying cargo in general cargo hold , containers holding fitted & above main deck
- The barge’s crew consists of 9 persons
- The barge is powered by 2 volvo engines producing 600 horsepower
Nile Barges
| Type | Self Propelled Barge - River Nile |
|---|---|
| Owner | NNCRT |
| Length Overall | 100.2 M |
| Beam Overall | 11.2 M |
| Draught | 2.2 M |
| Gross Tonnage | 1625 Ton |
| Speed | 16 Knots |
| Fuel Capacity | 23.6 M3 |
| Main Engine/Model | 2 Engines D16-Volvo Penta |
| Power | 600 Hp |
| Crew | 9 Persons |
| Type | Cargo barges |
|---|---|
| Dimensions | 70.0m (LOA) x 10.0m (BREADTH MLD) x 2.80m (DEPTH), 1.80M (DRAFT) |
| Location | THE FIRST BARAGE BUILDING WAS CARRIED OUT AT Alexandria Shipyard the second and third barages were built at the Egyptian Ship Repairs and Building Company |
| Class | Bureau Veritas |
